
BYD Seagull
Send the model year, preferred version, quantity and destination. Vehicle condition, configuration and export requirements will be checked before a quotation..
Source the specification your market needs.
BYD Seagull
Seating capacity · 5. Wheelbase (mm) · 2650. Total motor output (kW) · 85 / 95. CLTC electric range (km) · 320 / 420.
Choosing a China-market version
The Seagull’s compact footprint is useful in narrow streets. During a demonstration, let the buyer check rear-seat access and carry-on luggage space. Compare the battery options against the distance between routine charges.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2027
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 320KM Active | 320KM Freedom | 420KM Comfort | 420KM Flight | 420KM Smart Fun |
|---|---|---|---|---|---|
| China MSRP (CNY) | 65,900 | 72,900 | 75,900 | 82,900 | 99,900 |
| Launch date | 2026-10-20 | 2026-10-20 | 2026-10-20 | 2026-10-20 | 2026-10-20 |
| CLTC electric range (km) | 320 | 320 | 420 | 420 | 420 |
| Fast-charge window (%) | - | - | 10-97 | 10-97 | 10-97 |
| Motor output (PS) | 116 | 116 | 129 | 129 | 129 |
| Total motor output (kW) | 85 | 85 | 95 | 95 | 95 |
| Motor torque (Nm) | 130 | 130 | 130 | 130 | 130 |
| Length × width × height (mm) | 4205×1810×1570 | 4205×1810×1570 | 4205×1810×1570 | 4205×1810×1570 | 4205×1810×1570 |
| Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
| Top speed (km/h) | 150 | 150 | 150 | 150 | 150 |
| Electricity-equivalent fuel consumption (L/100 km) | - | - | 1.15 | 1.15 | 1.15 |
| Length (mm) | 4205 | 4205 | 4205 | 4205 | 4205 |
| Width (mm) | 1810 | 1810 | 1810 | 1810 | 1810 |
| Height (mm) | 1570 | 1570 | 1570 | 1570 | 1570 |
| Front / rear track (mm) | 1570/1570 | 1570/1570 | 1570/1570 | 1570/1570 | 1570/1570 |
| Minimum turning radius (m) | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |
| Kerb weight (kg) | 1170 | 1170 | 1255 | 1255 | 1255 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Luggage capacity (L) | 380 | 380 | 380 | 380 | 380 |
| Gross vehicle weight (kg) | 1545 | 1545 | 1630 | 1630 | 1630 |
| Rear motor output (kW) | 85 | 85 | 85 | 85 | 85 |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 30.1 | 30.1 | 39.2 | 39.2 | 39.2 |
| Energy consumption (kWh/100 km) | - | - | 9.9 | 9.9 | 9.9 |
| Gear count | 1 | 1 | 1 | 1 | 1 |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Rear tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 |
| Anti-lock braking | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● |
| Seat belt reminder | ● Front | ● Front | ● Front | ● Front | ● Front |
| Blind spot assist | - | - | - | - | ● |
| Lane departure warning | - | - | - | - | ● |
| Lane keeping assist | - | - | - | - | ● |
| Lane centring | - | - | - | - | ● |
| Automatic emergency braking | - | - | - | - | ● |
| Traffic sign recognition | - | - | - | - | ● |
| Driver fatigue alert | - | - | - | - | ● |
| Active driver monitoring | - | - | - | - | ● |
| Door opening warning | - | - | - | - | ● |
| Forward collision warning | - | - | - | - | ● |
| Rear collision warning | - | - | - | - | ● |
| Driver airbag | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● |
| Front curtain airbags | - | ● | - | ● | ● |
| Rear curtain airbags | - | ● | - | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Front parking sensors | - | - | - | - | ● |
| Rear parking sensors | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | - | - | - | - | ● |
| Automatic parking | - | - | - | - | ● |
| Remote parking / exit | - | - | - | - | ● |
| Assisted lane change | - | - | - | - | ● |
| Capacitive hands-off detection | - | - | - | - | ● |
| Regenerative braking | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● |
| Driving automation level | - | - | - | - | L2 |
| Navigation-assisted driving | - | - | - | - | ● Highway navigation assist ● City navigation assist |
| Traffic light recognition | - | - | - | - | ● |
| Memory parking | - | - | - | - | ● |
| Exterior cameras | 4 | 4 | 4 | 4 | 11 |
| Cabin cameras | - | - | - | - | 1 |
| Millimetre-wave radars | - | - | - | - | 3 |
| Ultrasonic sensors | - | - | - | - | 12 |
| LiDAR sensors | - | - | - | - | 1 |
| Alloy wheels | - | ● | - | ● | ● |
| Power tailgate | - | ● | - | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW | 6kW | 6kW |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● |
| Exterior voice control | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Integrated dashcam | - | - | - | - | ● |
| Wireless phone charging | - | ● Front | - | ● Front | ● Front |
| Wireless charging power | - | 50W | - | 50W | 50W |
| Central locking | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● |
| Sentry / remote monitoring mode | ● | ● | ● | ● | ● |
| Front seat height adjustment | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Power driver seat | - | ● | - | ● | ● |
| Power front passenger seat | - | ● | - | ● | ● |
| Heated front seats | - | ● | - | ● | ● |
| Ventilated front seats | - | ● | - | ● | ● |
| Front seat massage | - | ● Driver | - | ● Driver | ● Driver |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Rear air vents | - | ● | - | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED |
| Adaptive high beams | - | - | - | - | ● |
| Daytime running lights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Infotainment system | DiLink | DiLink | DiLink | DiLink | DiLink |
| Central colour display | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Satellite navigation | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap |
| Connected vehicle services | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Speakers | 4 | 8 | 4 | 8 | 8 |
PCauto China-market specifications · Additional model reference
Model details
- Dimensions
- 3780 × 1715 × 1540 mm
- Wheelbase
- 2500 mm
- Battery capacity
- 30.08 or 38.88 kWh
- CLTC electric range
- 305 or 405 km
- Drive motor
- 55 kW
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos


Introductions & reviews
BYD official China-market model informationzh-CN · www.byd.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model and configuration
China-market BYD Seagull. The figures above refer to the manufacturer’s published China-market specifications; equipment varies by version. CLTC range is a laboratory test figure and is not a promise of real-world driving distance. Confirm the exact model year and version before ordering. Charging compatibility, registration and destination requirements must be checked separately. We can source new or used vehicles against your purchasing requirements.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import BYD Seagull from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models